High Protein Cookie 12 x 75g
Soft-Baked to perfection and packed with crunchy protein crispies, Oatein's new protein cookie contains 15g of protein and is high in fibre making it a deliciously good post-workout or in-between meal snack.
The Oatein Protein Cookie is available in four Oat-ilicious flavours. Chocolate Chip, Double Chocolate (Vegan), Salted Caramel and White Choc Celebration. Which one will you try first!?
Key Benefits
White Choc Celebration
Typical Values | Per 100g | Per Serving (75g) |
Energy kJ | 1631 | 1223 |
Energy kcal | 390 | 293 |
Fat | 12.0g | 9.0g |
of which saturates | 5.9g | 4.4g |
Carbohydrates | 47.0g | 35.0g |
of which sugars | 20.0g | 15.0g |
Fibre | 5.4g | 4.1g |
Protein | 20.0g | 15.0g |
Salt | 0.70g | 0.53g |
Chocolate Chip
Typical Values | Per 100g | Per Serving (75g) |
Energy kJ | 1634 | 1226 |
Energy kcal | 391 | 293 |
Fat | 13.0g | 9.8g |
of which saturates | 6.4g | 4.8g |
Carbohydrates | 45.0g | 34.0g |
of which sugars | 19.0g | 14.0g |
Fibre | 6.0g | 4.5g |
Protein | 20.0g | 15.0g |
Salt | 0.70g | 0.53g |
Salted Caramel
Typical Values | Per 100g | Per Serving (75g) |
Energy kJ | 1634 | 1226 |
Energy kcal | 391 | 293 |
Fat | 13.0g | 9.8g |
of which saturates | 6.4g | 4.8g |
Carbohydrates | 45.0g | 34.0g |
of which sugars | 19.0g | 14.0g |
Fibre | 6.0g | 4.5g |
Protein | 20.0g | 15.0g |
Salt | 1.20g | 0.90g |
Double Chocolate
Typical Values | Per 100g | Per Serving (75g) |
Energy kJ | 1551 | 1163 |
Energy kcal | 371 | 278 |
Fat | 10.0g | 7.5g |
of which saturates | 4.8g | 3.6g |
Carbohydrates | 47.0g | 35.0g |
of which sugars | 15.0g | 11.0g |
Fibre | 5.0g | 3.8g |
Protein | 21.0g | 15.8g |
Salt | 0.70g | 0.53g |
Same day Delivery for orders placed before 03:00 pm on week days.
Product Information | 1+ | Quantity Qty | |
---|---|---|---|
| Login / Register (ex. VAT) (ex. VAT) (inc. VAT) (inc. VAT) | Out of stock | Email me when back in stock |